AI Configuration
Manage the intelligence layer that powers Eli across all tenants
Insight Rules
Triggers that prompt Eli to surface operational alerts to agents and managers.
| Insight Type | Trigger Condition | Priority | Scope | Status | Actions |
|---|---|---|---|---|---|
| Offer Unreviewed | Offer received but not reviewed within 24 hours Recommendation Logic When this rule fires, Eli AI Co-Worker identifies the unreviewed offer including the property address, offer amount, buyer name, and time elapsed since receipt. For the Estate Agent view, Eli drafts a vendor update message confirming the offer has been received and that the agent will revert with a position before end of day. For the Manager view, Eli drafts a direct alert to the assigned Estate Agent flagging the offer is unreviewed, stating the vendor is chasing, and requesting the agent action and update the manager when done. The draft is ready to send without amendment. | Critical | Agent + Manager | Active | |
| KYC / AML Overdue | KYC or AML check not completed within required timeframe Recommendation Logic When this rule fires, Eli AI Co-Worker identifies the sale where KYC/AML documents have not been submitted or verified within the required timeframe. For the Estate Agent view, Eli drafts a compliance chase message to the buyer requesting immediate submission of outstanding documents and stating the offer cannot proceed until this is resolved. For the Manager view, Eli drafts an alert to the assigned Estate Agent stating the number of days overdue and confirming the offer is blocked until documents are verified. The draft references the property address, buyer name, and days overdue. | Critical | Agent + Manager | Active | |
| Pipeline Stall Alert | Property inactive for 14+ days at any pipeline stage Recommendation Logic When this rule fires, Eli AI Co-Worker identifies the sale that has exceeded the average stage progression time for that stage across the team pipeline. Eli surfaces the property address, current stage, assigned Estate Agent, and number of days beyond the expected progression benchmark. For the Estate Agent view, Eli recommends the specific next action required to move the sale forward and drafts the relevant communication to the appropriate party. For the Manager view, Eli drafts an alert to the assigned Estate Agent identifying the stall and requesting an update on next steps by end of day. | High | Agent + Manager | Active | |
| Missed Follow-Up | No contact logged with buyer or vendor in 5+ days Recommendation Logic When this rule fires, Eli AI Co-Worker identifies the unanswered inbound message including the sender, channel, property address, and time elapsed since receipt. For the Estate Agent view, Eli drafts a reply contextualised to the channel the original message arrived on, referencing the property and the nature of the enquiry. The draft is ready to send without amendment. For the Manager view, Eli drafts an alert to the assigned Estate Agent flagging the unanswered message and requesting immediate response. | High | Agent + Manager | Active | |
| CRM Data Gap | Required CRM field missing on active sale Recommendation Logic When this rule fires, Eli AI Co-Worker identifies the specific activity detected across connected tools that has not been recorded in the CRM. Eli names the property, the activity type, and how many days have elapsed without a CRM update. For the Estate Agent view, Eli pre-fills the Salesforce record with the detected activity data and prompts the agent to review, edit if needed, and confirm to log. For the Manager view, Eli surfaces the gap in the Live Insights Feed and drafts an alert to the assigned Estate Agent requesting the CRM is updated before end of day. | Medium | Agent | Active | |
| Compliance Risk | Lettings or sales file missing required compliance documents Recommendation Logic When this rule fires, Eli AI Co-Worker identifies the specific step in the standard sales workflow sequence that has been skipped or completed out of order on a named sale. Eli states the property address, the assigned Estate Agent, the missing or out-of-sequence step, and the compliance exposure this creates. For the Estate Agent view, Eli flags the gap directly on the property sale page and recommends the corrective action required before the sale progresses further. For the Manager view, Eli drafts an alert to the assigned Estate Agent naming the compliance gap and requiring it to be resolved and confirmed back to the manager. | High | Agent + Manager | Active | |
| Performance Insight | Agent KPI trend deviates 15%+ from rolling 4-week baseline Recommendation Logic When this rule fires, Eli AI Co-Worker identifies the specific metric within the Operational Efficiency Score that has shifted materially over the most recent tracking period. Eli names the metric, the direction and size of the change, and what behavioural pattern is driving it. For the Estate Agent view, Eli surfaces the observation on the My Performance tab with a specific recommended action tied to the metric that has moved. For the Manager view, Eli surfaces the agent and metric in the Performance Intelligence Coaching Action Plan and flags whether the shift represents a risk requiring intervention or a positive trend to reinforce. | Medium | Manager | Active | |
| Automation Opportunity | Same manual task performed 3+ times in one week Recommendation Logic When this rule fires, Eli AI Co-Worker identifies the specific manual task that is driving a high manual activity ratio or elevated tool switching frequency on a named sale or across an agent's portfolio. Eli names the task, the tool that should be handling it, and the estimated time cost of continuing manually. For the Estate Agent view, Eli surfaces the observation on the Software Usage tab and recommends the specific workflow change available through the agent's connected tools. For the Manager view, Eli surfaces the gap in the Software Usage team view under Underutilised Tools and includes the estimated annual cost of underutilisation for the relevant tool. | Low | Agent | Active |
Eli Behaviour
Global defaults for how Eli communicates and escalates.
How often Eli batches and delivers insights
Tone Eli uses with agents and managers
Allow Eli to surface insights without being asked
Eli alerts manager when agent has 3+ unresolved Critical or High insights
Tenant admins can adjust notification frequency within system-set bounds
Operational Efficiency Rating Framework
The OER is the core performance metric shown to agents on their My Performance screen and to managers on their Team Performance screen in the Elinx front-end. It is calculated from live operational signals across all connected systems. Weightings must total 100%.
| Signal Category | What It Measures | Weighting | Status | Actions |
|---|---|---|---|---|
| Workflow Progression | How consistently agents advance properties through pipeline stages on time | 25% | Active | |
| Activity Velocity | Pace of logged activities relative to benchmarks and historical average | 20% | Active | |
| CRM Engagement | Quality, completeness, and consistency of CRM usage | 20% | Active | |
| Communication Efficiency | Response times and follow-up consistency across all channels | 15% | Active | |
| Pipeline Health | Pipeline value at risk, overdue actions, and stalled properties | 15% | Active | |
| Automation Adoption | Use of automation and connected tools versus manual processes | 5% | Active | |
| Total weighting | 100% | |||
AI Model Status
Live status of the language models powering Eli.